Usage Statistics for diveandgo.com

Summary Period: November 2009
Generated 01-Dec-2009 04:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 130576
Total Files 85518
Total Pages 19316
Total Visits 670
Total KBytes 942162
Total Unique Sites 192
Total Unique URLs 2768
Total Unique Referrers 1099
Total Unique User Agents 107
. Avg Max
Hits per Hour 388 6297
Hits per Day 9326 22234
Files per Day 6108 17214
Pages per Day 1379 3244
Visits per Day 47 135
KBytes per Day 67297 175688
Hits by Response Code
Undefined response code 1
Code 200 - OK 85518
Code 206 - Partial Content 30
Code 301 - Moved Permanently 673
Code 302 - Found 1767
Code 304 - Not Modified 41324
Code 403 - Forbidden 7
Code 404 - Not Found 1256

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
17 5241 4.01% 4182 4.89% 1130 5.85% 21 3.13% 8 4.17% 30804 3.27%
18 14114 10.81% 8694 10.17% 3244 16.79% 24 3.58% 7 3.65% 87593 9.30%
19 13343 10.22% 6660 7.79% 2060 10.66% 24 3.58% 8 4.17% 97106 10.31%
20 13001 9.96% 10126 11.84% 2858 14.80% 36 5.37% 11 5.73% 89720 9.52%
21 7484 5.73% 4078 4.77% 2186 11.32% 24 3.58% 9 4.69% 65990 7.00%
22 3452 2.64% 2050 2.40% 358 1.85% 14 2.09% 6 3.12% 19172 2.03%
23 7941 6.08% 5442 6.36% 1505 7.79% 43 6.42% 18 9.38% 64874 6.89%
24 22234 17.03% 17214 20.13% 2653 13.73% 92 13.73% 43 22.40% 175688 18.65%
25 10175 7.79% 7372 8.62% 809 4.19% 72 10.75% 31 16.15% 73696 7.82%
26 10619 8.13% 6463 7.56% 730 3.78% 58 8.66% 27 14.06% 66105 7.02%
27 3279 2.51% 2019 2.36% 368 1.91% 64 9.55% 23 11.98% 25148 2.67%
28 1271 0.97% 865 1.01% 345 1.79% 34 5.07% 16 8.33% 16068 1.71%
29 1035 0.79% 715 0.84% 132 0.68% 31 4.63% 14 7.29% 12982 1.38%
30 17387 13.32% 9638 11.27% 938 4.86% 135 20.15% 94 48.96% 117216 12.44%

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 372 0.28% 25 362 0.42% 8 112 0.58% 1344 18816 2.00%
1 8 119 0.09% 6 97 0.11% 7 102 0.53% 280 3922 0.42%
2 8 115 0.09% 7 105 0.12% 4 64 0.33% 190 2663 0.28%
3 6 91 0.07% 5 78 0.09% 5 76 0.39% 182 2548 0.27%
4 5 83 0.06% 4 68 0.08% 3 48 0.25% 110 1537 0.16%
5 36 516 0.40% 18 265 0.31% 9 128 0.66% 367 5133 0.54%
6 39 551 0.42% 18 253 0.30% 6 95 0.49% 335 4685 0.50%
7 333 4668 3.57% 255 3572 4.18% 55 775 4.01% 1722 24112 2.56%
8 996 13947 10.68% 729 10215 11.94% 178 2504 12.96% 6106 85478 9.07%
9 863 12090 9.26% 564 7900 9.24% 101 1424 7.37% 6264 87696 9.31%
10 551 7727 5.92% 334 4687 5.48% 74 1049 5.43% 3623 50725 5.38%
11 713 9984 7.65% 382 5358 6.27% 101 1423 7.37% 5442 76182 8.09%
12 653 9150 7.01% 442 6189 7.24% 140 1961 10.15% 4503 63040 6.69%
13 920 12892 9.87% 675 9462 11.06% 105 1473 7.63% 5931 83028 8.81%
14 1001 14018 10.74% 688 9634 11.27% 188 2638 13.66% 7530 105425 11.19%
15 1342 18792 14.39% 810 11351 13.27% 163 2291 11.86% 8661 121259 12.87%
16 852 11931 9.14% 532 7456 8.72% 103 1454 7.53% 5917 82838 8.79%
17 211 2955 2.26% 124 1743 2.04% 24 348 1.80% 1835 25694 2.73%
18 177 2482 1.90% 118 1659 1.94% 20 290 1.50% 1641 22977 2.44%
19 138 1934 1.48% 109 1534 1.79% 15 221 1.14% 1281 17940 1.90%
20 195 2743 2.10% 113 1583 1.85% 18 263 1.36% 1612 22572 2.40%
21 174 2441 1.87% 91 1283 1.50% 18 262 1.36% 1366 19124 2.03%
22 55 778 0.60% 34 488 0.57% 16 237 1.23% 795 11135 1.18%
23 14 197 0.15% 12 176 0.21% 5 78 0.40% 260 3634 0.39%

Top 30 of 2768 Total URLs
# Hits KBytes URL
1 3758 2.88% 4588 0.49% /SQLyogTunnel6-12.php
2 2109 1.62% 682 0.07% /js/iepngfix.htc
3 1608 1.23% 39679 4.21% /
4 1156 0.89% 9494 1.01% /css/styles.css
5 1119 0.86% 5118 0.54% /js/AC_RunActiveContent.js
6 1115 0.85% 2930 0.31% /css/menuh.css
7 1113 0.85% 1497 0.16% /js/shadowbox-build-3.0b/shadowbox.css
8 1110 0.85% 13721 1.46% /js/shadowbox-build-3.0b/shadowbox.js
9 1109 0.85% 10158 1.08% /js/jquery.tools.min.js
10 1108 0.85% 1355 0.14% /js/init.js
11 1071 0.82% 567 0.06% /js/shadowbox-build-3.0b/languages/shadowbox-en.js
12 1071 0.82% 1486 0.16% /js/shadowbox-build-3.0b/players/shadowbox-img.js
13 1070 0.82% 454 0.05% /js/shadowbox-build-3.0b/players/shadowbox-html.js
14 1068 0.82% 759 0.08% /js/shadowbox-build-3.0b/adapters/shadowbox-jquery.js
15 1068 0.82% 8079 0.86% /js/shadowbox-build-3.0b/libraries/swfobject/swfobject.js
16 1068 0.82% 742 0.08% /js/shadowbox-build-3.0b/players/shadowbox-flv.js
17 1068 0.82% 772 0.08% /js/shadowbox-build-3.0b/players/shadowbox-qt.js
18 1068 0.82% 813 0.09% /js/shadowbox-build-3.0b/players/shadowbox-wmp.js
19 1067 0.82% 706 0.07% /js/shadowbox-build-3.0b/players/shadowbox-iframe.js
20 1067 0.82% 563 0.06% /js/shadowbox-build-3.0b/players/shadowbox-swf.js
21 920 0.70% 28874 3.06% /images/swf/bannerEN.swf
22 552 0.42% 18068 1.92% /js/jquery.min.1.3.2.js
23 461 0.35% 18480 1.96% /admin/resort/
24 378 0.29% 416 0.04% /css/scroller.css
25 369 0.28% 365 0.04% /favicon.ico
26 359 0.27% 2218 0.24% /css/tpl_admin.css
27 327 0.25% 397 0.04% /js/myjavascriptadmin.js
28 325 0.25% 518 0.06% /js/jquery.admin-0.1.js
29 322 0.25% 5859 0.62% /js/jquery-1.2.6.pack.js
30 320 0.25% 204 0.02% /js/common.js

Top 10 of 2768 Total URLs By KBytes
# Hits KBytes URL
1 1608 1.23% 39679 4.21% /
2 920 0.70% 28874 3.06% /images/swf/bannerEN.swf
3 461 0.35% 18480 1.96% /admin/resort/
4 552 0.42% 18068 1.92% /js/jquery.min.1.3.2.js
5 75 0.06% 14687 1.56% /js/fckeditor/editor/js/fckeditorcode_gecko.js
6 1110 0.85% 13721 1.46% /js/shadowbox-build-3.0b/shadowbox.js
7 1109 0.85% 10158 1.08% /js/jquery.tools.min.js
8 1156 0.89% 9494 1.01% /css/styles.css
9 1068 0.82% 8079 0.86% /js/shadowbox-build-3.0b/libraries/swfobject/swfobject.js
10 81 0.06% 5899 0.63% /js/fckeditor/editor/js/fckeditorcode_ie.js

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 1608 1.23% 428 64.85% /
2 54 0.04% 13 1.97% /admin
3 221 0.17% 11 1.67% /admin/
4 461 0.35% 10 1.52% /admin/resort/
5 3758 2.88% 6 0.91% /SQLyogTunnel6-12.php
6 84 0.06% 6 0.91% /en/about
7 11 0.01% 5 0.76% /divenet/
8 91 0.07% 4 0.61% /cnstats/
9 44 0.03% 4 0.61% /en/africa/mozambique
10 38 0.03% 4 0.61% /en/caribbean/bonaire/buddy-dive-resort.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 1608 1.23% 287 44.22% /
2 3758 2.88% 14 2.16% /SQLyogTunnel6-12.php
3 84 0.06% 14 2.16% /en/about
4 89 0.07% 9 1.39% /en/caribbean/bonaire
5 74 0.06% 9 1.39% /en/search
6 221 0.17% 8 1.23% /admin/
7 134 0.10% 7 1.08% /admin/liveaboard/
8 461 0.35% 7 1.08% /admin/resort/
9 38 0.03% 7 1.08% /en/caribbean/bonaire/buddy-dive-resort.html
10 52 0.04% 7 1.08% /en/theme/ship-wrecks

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 50006 38.30% 38803 45.37% 303858 32.25% 67 10.00% static.195.22.240.220.mdl.net
2 15430 11.82% 6784 7.93% 112039 11.89% 52 7.76% pcc2.demon.co.uk
3 14135 10.83% 7092 8.29% 83961 8.91% 59 8.81% ip51cd3a7f.adsl-surfen.hetnet.nl
4 6505 4.98% 4493 5.25% 44649 4.74% 27 4.03% static.kpn.net
5 6367 4.88% 5129 6.00% 51771 5.49% 28 4.18% mx.micros.nl
6 4216 3.23% 2456 2.87% 45534 4.83% 20 2.99% pcconsultants.demon.co.uk
7 2899 2.22% 1500 1.75% 15637 1.66% 15 2.24% ip5451b4a4.direct-adsl.nl
8 1762 1.35% 64 0.07% 1290 0.14% 1 0.15% u15285622.onlinehome-server.com
9 1724 1.32% 35 0.04% 1345 0.14% 1 0.15% 66.232.97.32
10 1430 1.10% 316 0.37% 9379 1.00% 4 0.60% ip5657bddd.direct-adsl.nl
11 1422 1.09% 659 0.77% 10514 1.12% 7 1.04% 87.115.115.30
12 1212 0.93% 335 0.39% 4792 0.51% 8 1.19% 82-169-157-127.ip.telfort.nl
13 1088 0.83% 523 0.61% 6943 0.74% 4 0.60% 89-28-92-72.starnet.md
14 982 0.75% 123 0.14% 2222 0.24% 1 0.15% 195-169-141-54.estec.esa.int
15 970 0.74% 169 0.20% 4808 0.51% 1 0.15% k18148.upc-k.chello.nl
16 773 0.59% 675 0.79% 26898 2.85% 51 7.61% crawl-66-249-71-1.googlebot.com
17 587 0.45% 586 0.69% 3979 0.42% 1 0.15% 89-28-59-65.starnet.md
18 555 0.43% 462 0.54% 5846 0.62% 27 4.03% ec2-75-101-246-104.compute-1.amazonaws.com
19 547 0.42% 235 0.27% 2680 0.28% 1 0.15% eur01.dow.com
20 499 0.38% 407 0.48% 4976 0.53% 4 0.60% 213.91.247.206
21 489 0.37% 331 0.39% 3427 0.36% 11 1.64% 5e07d604.bb.sky.com
22 444 0.34% 384 0.45% 11824 1.25% 1 0.15% s15258836.onlinehome-server.info
23 443 0.34% 258 0.30% 2296 0.24% 2 0.30% 89-28-30-84.starnet.md
24 401 0.31% 392 0.46% 3331 0.35% 5 0.75% 5357905b.cable.casema.nl
25 362 0.28% 260 0.30% 3205 0.34% 2 0.30% ip565e192d.direct-adsl.nl
26 347 0.27% 124 0.14% 1795 0.19% 1 0.15% ip56571ba6.direct-adsl.nl
27 346 0.26% 271 0.32% 6730 0.71% 6 0.90% crawl-66-249-71-52.googlebot.com
28 339 0.26% 176 0.21% 3155 0.33% 2 0.30% a80-127-54-227.adsl.xs4all.nl
29 333 0.26% 124 0.14% 2129 0.23% 1 0.15% cc1041083-a.assen1.dr.home.nl
30 320 0.25% 106 0.12% 1236 0.13% 1 0.15% dsl44.b2badsl.nl

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50006 38.30% 38803 45.37% 303858 32.25% 67 10.00% static.195.22.240.220.mdl.net
2 15430 11.82% 6784 7.93% 112039 11.89% 52 7.76% pcc2.demon.co.uk
3 14135 10.83% 7092 8.29% 83961 8.91% 59 8.81% ip51cd3a7f.adsl-surfen.hetnet.nl
4 6367 4.88% 5129 6.00% 51771 5.49% 28 4.18% mx.micros.nl
5 4216 3.23% 2456 2.87% 45534 4.83% 20 2.99% pcconsultants.demon.co.uk
6 6505 4.98% 4493 5.25% 44649 4.74% 27 4.03% static.kpn.net
7 773 0.59% 675 0.79% 26898 2.85% 51 7.61% crawl-66-249-71-1.googlebot.com
8 293 0.22% 292 0.34% 19961 2.12% 4 0.60% crawl-66-249-65-79.googlebot.com
9 2899 2.22% 1500 1.75% 15637 1.66% 15 2.24% ip5451b4a4.direct-adsl.nl
10 444 0.34% 384 0.45% 11824 1.25% 1 0.15% s15258836.onlinehome-server.info

Top 30 of 1099 Total Referrers
# Hits Referrer
1 17765 13.61% - (Direct Request)
2 9360 7.17% http://diveandgo.pcc-hosting.org/
3 9145 7.00% http://diveandgo.pcc-hosting.org/css/styles.css
4 1797 1.38% http://diveandgo.pcc-hosting.org/js/fckeditor/editor/fckeditor.html
5 1383 1.06% http://diveandgo.pcc-hosting.org/css/menuh.css
6 975 0.75% http://diveandgo.pcc-hosting.org/en/downloads
7 687 0.53% http://diveandgo.pcc-hosting.org/admin/resort/
8 672 0.51% http://diveandgo.pcc-hosting.org/admin/
9 609 0.47% http://diveandgo.pcc-hosting.org/en/theme/bluehole
10 601 0.46% http://diveandgo.pcc-hosting.org/en/south-pacific/fiji
11 576 0.44% http://diveandgo.pcc-hosting.org/en/indian-ocean/maldives
12 562 0.43% http://diveandgo.pcc-hosting.org/en/asia/hong-kong
13 555 0.43% http://diveandgo.pcc-hosting.org/en/theme/beginner-courses
14 542 0.42% http://diveandgo.pcc-hosting.org/en/caribbean/bonaire
15 485 0.37% http://diveandgo.pcc-hosting.org/js/shadowbox-build-3.0b/shadowbox.css
16 457 0.35% http://diveandgo.pcc-hosting.org/en/faq
17 434 0.33% http://diveandgo.pcc-hosting.org/css/tpl_admin.css
18 400 0.31% http://diveandgo.pcc-hosting.org/admin/banner/
19 390 0.30% http://diveandgo.pcc-hosting.org/en/theme/macro-diving
20 379 0.29% http://diveandgo.pcc-hosting.org/en/about-diving
21 374 0.29% http://diveandgo.pcc-hosting.org/en/theme/honeymoon-travel
22 357 0.27% http://diveandgo.pcc-hosting.org/en/about
23 326 0.25% http://diveandgo.pcc-hosting.org/en/middle-east/egypt
24 317 0.24% http://diveandgo.pcc-hosting.org/js/fckeditor/editor/filemanager/browser/default/browser.html
25 308 0.24% http://diveandgo.pcc-hosting.org/en/africa
26 295 0.23% http://diveandgo.pcc-hosting.org/en/asia/indonesia
27 281 0.22% http://diveandgo.pcc-hosting.org/en/caribbean/tobago
28 257 0.20% http://diveandgo.pcc-hosting.org/en/theme/bumpheads
29 254 0.19% http://diveandgo.pcc-hosting.org/en/caribbean/bonaire/buddy-dive-resort.html
30 249 0.19% http://diveandgo.pcc-hosting.org/en/middle-east/egypt/sharks-bay-umbi-diving-village.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 18 30.00% blue hole
2 14 23.33% site:diveandgo.com
3 9 15.00% dive
4 5 8.33% bonaire
5 4 6.67% manta
6 4 6.67% thailand
7 2 3.33% alam and
8 2 3.33% go
9 2 3.33% scuba

Top 15 of 107 Total User Agents
# Hits User Agent
1 18149 13.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.5) G
2 17708 13.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 16770 12.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.5) Geck
4 8824 6.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 8316 6.37% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.1.5) Geck
6 6746 5.17% Xenu Link Sleuth 1.2i
7 6049 4.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.7) G
8 4388 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 4031 3.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.
10 3510 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2883 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 2632 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
13 2511 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
14 2230 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 1889 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) G

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 57136 43.76% 43871 51.30% 359220 38.13% Network
2 36686 28.10% 22425 26.22% 257679 27.35% Netherlands
3 20388 15.61% 9879 11.55% 164329 17.44% United Kingdom
4 6068 4.65% 3492 4.08% 85070 9.03% US Commercial
5 5655 4.33% 2915 3.41% 44384 4.71% Unresolved/Unknown
6 2203 1.69% 1452 1.70% 13895 1.47% Moldova
7 982 0.75% 123 0.14% 2222 0.24% International (int)
8 765 0.59% 717 0.84% 8166 0.87% Belgium
9 197 0.15% 190 0.22% 1891 0.20% Bulgaria
10 109 0.08% 109 0.13% 1027 0.11% Netherlands Antilles
11 104 0.08% 104 0.12% 797 0.08% South Africa
12 91 0.07% 91 0.11% 657 0.07% Switzerland
13 80 0.06% 80 0.09% 471 0.05% Sweden
14 64 0.05% 62 0.07% 1487 0.16% Germany
15 25 0.02% 17 0.02% 332 0.04% Russian Federation
16 13 0.01% 13 0.02% 332 0.04% Seychelles
17 7 0.01% 7 0.01% 176 0.02% Australia
18 2 0.00% 1 0.00% 25 0.00% Brazil
19 1 0.00% 0 0.00% 1 0.00% Argentina


Generated by Webalizer Version 2.01