Usage Statistics for diveandgo.com

Summary Period: March 2010
Generated 01-Apr-2010 04:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 206228
Total Files 192292
Total Pages 33792
Total Visits 7927
Total KBytes 1942401
Total Unique Sites 5088
Total Unique URLs 5139
Total Unique Referrers 3351
Total Unique User Agents 908
. Avg Max
Hits per Hour 277 2709
Hits per Day 6652 14432
Files per Day 6202 12741
Pages per Day 1090 5340
Visits per Day 255 602
KBytes per Day 62658 113784
Hits by Response Code
Undefined response code 19
Code 200 - OK 192292
Code 206 - Partial Content 242
Code 301 - Moved Permanently 2412
Code 302 - Found 1439
Code 304 - Not Modified 8544
Code 403 - Forbidden 3
Code 404 - Not Found 1277

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3623 1.76% 3423 1.78% 457 1.35% 158 1.99% 203 3.99% 36024 1.85%
2 5125 2.49% 4962 2.58% 1293 3.83% 149 1.88% 271 5.33% 51783 2.67%
3 3727 1.81% 3585 1.86% 589 1.74% 160 2.02% 116 2.28% 35029 1.80%
4 5055 2.45% 4942 2.57% 407 1.20% 181 2.28% 139 2.73% 41949 2.16%
5 3993 1.94% 3839 2.00% 500 1.48% 167 2.11% 126 2.48% 38025 1.96%
6 1694 0.82% 1564 0.81% 330 0.98% 115 1.45% 79 1.55% 14931 0.77%
7 2782 1.35% 2687 1.40% 445 1.32% 149 1.88% 111 2.18% 24290 1.25%
8 4634 2.25% 4499 2.34% 382 1.13% 172 2.17% 168 3.30% 43181 2.22%
9 4699 2.28% 4580 2.38% 692 2.05% 183 2.31% 151 2.97% 40253 2.07%
10 4284 2.08% 4045 2.10% 610 1.81% 191 2.41% 158 3.11% 39816 2.05%
11 3498 1.70% 3335 1.73% 439 1.30% 169 2.13% 156 3.07% 30534 1.57%
12 4551 2.21% 4399 2.29% 1063 3.15% 216 2.72% 147 2.89% 38097 1.96%
13 3455 1.68% 3161 1.64% 612 1.81% 171 2.16% 112 2.20% 30469 1.57%
14 3025 1.47% 2886 1.50% 296 0.88% 136 1.72% 142 2.79% 29099 1.50%
15 5977 2.90% 5692 2.96% 1154 3.42% 299 3.77% 228 4.48% 59018 3.04%
16 14432 7.00% 12026 6.25% 1756 5.20% 333 4.20% 286 5.62% 105429 5.43%
17 8643 4.19% 8079 4.20% 1021 3.02% 290 3.66% 227 4.46% 84916 4.37%
18 9835 4.77% 8834 4.59% 2096 6.20% 283 3.57% 245 4.82% 79638 4.10%
19 14186 6.88% 12741 6.63% 5340 15.80% 315 3.97% 293 5.76% 112166 5.77%
20 7597 3.68% 7008 3.64% 2362 6.99% 602 7.59% 431 8.47% 94529 4.87%
21 6530 3.17% 6360 3.31% 780 2.31% 346 4.36% 335 6.58% 59816 3.08%
22 13195 6.40% 11863 6.17% 2546 7.53% 290 3.66% 253 4.97% 101464 5.22%
23 9601 4.66% 8449 4.39% 1454 4.30% 304 3.83% 290 5.70% 85874 4.42%
24 5640 2.73% 5129 2.67% 688 2.04% 228 2.88% 231 4.54% 63279 3.26%
25 5830 2.83% 5554 2.89% 974 2.88% 293 3.70% 234 4.60% 67760 3.49%
26 9088 4.41% 8783 4.57% 887 2.62% 396 5.00% 354 6.96% 89064 4.59%
27 6787 3.29% 6566 3.41% 995 2.94% 281 3.54% 231 4.54% 75826 3.90%
28 6795 3.29% 6478 3.37% 678 2.01% 250 3.15% 207 4.07% 77170 3.97%
29 10298 4.99% 9906 5.15% 1213 3.59% 468 5.90% 412 8.10% 113784 5.86%
30 8760 4.25% 8385 4.36% 718 2.12% 330 4.16% 270 5.31% 87326 4.50%
31 8889 4.31% 8532 4.44% 1015 3.00% 336 4.24% 286 5.62% 91863 4.73%

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4745 2.30% 146 4555 2.37% 29 928 2.75% 1601 49645 2.56%
1 116 3614 1.75% 112 3478 1.81% 21 673 1.99% 1349 41809 2.15%
2 118 3664 1.78% 113 3513 1.83% 20 620 1.83% 1254 38881 2.00%
3 134 4183 2.03% 124 3872 2.01% 27 838 2.48% 1366 42340 2.18%
4 115 3568 1.73% 110 3416 1.78% 23 717 2.12% 1202 37261 1.92%
5 87 2718 1.32% 83 2591 1.35% 24 749 2.22% 1143 35428 1.82%
6 122 3802 1.84% 117 3629 1.89% 20 637 1.89% 1274 39497 2.03%
7 193 6013 2.92% 173 5381 2.80% 52 1627 4.81% 1824 56554 2.91%
8 304 9431 4.57% 286 8876 4.62% 43 1343 3.97% 2808 87039 4.48%
9 441 13672 6.63% 409 12698 6.60% 87 2714 8.03% 3762 116608 6.00%
10 398 12345 5.99% 353 10963 5.70% 60 1867 5.52% 3688 114322 5.89%
11 504 15630 7.58% 446 13840 7.20% 80 2499 7.40% 3982 123438 6.35%
12 450 13952 6.77% 398 12357 6.43% 96 2995 8.86% 3928 121778 6.27%
13 474 14698 7.13% 442 13721 7.14% 76 2383 7.05% 4104 127212 6.55%
14 445 13800 6.69% 410 12717 6.61% 74 2321 6.87% 4307 133505 6.87%
15 560 17389 8.43% 514 15948 8.29% 91 2842 8.41% 4767 147783 7.61%
16 303 9407 4.56% 291 9027 4.69% 40 1270 3.76% 3008 93237 4.80%
17 307 9523 4.62% 297 9229 4.80% 32 1005 2.97% 2998 92930 4.78%
18 320 9932 4.82% 309 9585 4.98% 32 1005 2.97% 2964 91871 4.73%
19 264 8208 3.98% 255 7913 4.12% 32 1007 2.98% 2667 82673 4.26%
20 307 9524 4.62% 296 9181 4.77% 37 1152 3.41% 2990 92684 4.77%
21 236 7317 3.55% 228 7096 3.69% 32 992 2.94% 2435 75476 3.89%
22 179 5565 2.70% 172 5362 2.79% 30 956 2.83% 1985 61539 3.17%
23 113 3528 1.71% 107 3344 1.74% 21 652 1.93% 1254 38888 2.00%

Top 30 of 5139 Total URLs
# Hits KBytes URL
1 2954 1.43% 32887 1.69% /
2 2601 1.26% 81781 4.21% /js/jquery.min.1.3.2.js
3 2572 1.25% 16417 0.85% /css/styles.css
4 2536 1.23% 5005 0.26% /css/menuh.css
5 2484 1.20% 23499 1.21% /js/jquery.tools.min.js
6 2442 1.18% 31139 1.60% /js/shadowbox-build-3.0b/shadowbox.js
7 2421 1.17% 3452 0.18% /js/shadowbox-build-3.0b/shadowbox.css
8 2382 1.16% 3638 0.19% /js/init.js
9 2356 1.14% 10820 0.56% /js/AC_RunActiveContent.js
10 2067 1.00% 100256 5.16% /images/swf/bannerEN.swf
11 1977 0.96% 1324 0.07% /js/shadowbox-build-3.0b/languages/shadowbox-en.js
12 1974 0.96% 2088 0.11% /favicon.ico
13 1971 0.96% 3197 0.16% /js/shadowbox-build-3.0b/players/shadowbox-img.js
14 1960 0.95% 1141 0.06% /js/shadowbox-build-3.0b/players/shadowbox-html.js
15 1957 0.95% 1646 0.08% /js/shadowbox-build-3.0b/players/shadowbox-iframe.js
16 1951 0.95% 1891 0.10% /js/shadowbox-build-3.0b/players/shadowbox-qt.js
17 1948 0.94% 1911 0.10% /js/shadowbox-build-3.0b/players/shadowbox-wmp.js
18 1945 0.94% 14509 0.75% /js/shadowbox-build-3.0b/libraries/swfobject/swfobject.js
19 1942 0.94% 1356 0.07% /js/shadowbox-build-3.0b/players/shadowbox-swf.js
20 1939 0.94% 1726 0.09% /js/shadowbox-build-3.0b/players/shadowbox-flv.js
21 1923 0.93% 1667 0.09% /js/shadowbox-build-3.0b/adapters/shadowbox-jquery.js
22 1894 0.92% 11986 0.62% /SQLyogTunnel.php
23 1736 0.84% 540 0.03% /robots.txt
24 874 0.42% 8543 0.44% /en/free-scuba-diving-icon-set
25 736 0.36% 680 0.04% /css/scroller.css
26 641 0.31% 1028 0.05% /js/fckeditor/editor/fckeditor.html
27 589 0.29% 4376 0.23% /en/theme/beginner-courses
28 496 0.24% 3478 0.18% /js/thickbox/thickbox.js
29 477 0.23% 1174 0.06% /js/thickbox/thickbox.css
30 413 0.20% 10385 0.53% /cnstats/

Top 10 of 5139 Total URLs By KBytes
# Hits KBytes URL
1 2067 1.00% 100256 5.16% /images/swf/bannerEN.swf
2 2601 1.26% 81781 4.21% /js/jquery.min.1.3.2.js
3 84 0.04% 52259 2.69%
4 2954 1.43% 32887 1.69% /
5 2442 1.18% 31139 1.60% /js/shadowbox-build-3.0b/shadowbox.js
6 2484 1.20% 23499 1.21% /js/jquery.tools.min.js
7 2572 1.25% 16417 0.85% /css/styles.css
8 1945 0.94% 14509 0.75% /js/shadowbox-build-3.0b/libraries/swfobject/swfobject.js
9 1894 0.92% 11986 0.62% /SQLyogTunnel.php
10 55 0.03% 11909 0.61% /uploads/gallery/egypt-scuba-diving-photo.jpeg

Top 10 of 377 Total Entry Pages
# Hits Visits URL
1 2954 1.43% 2004 25.51% /
2 874 0.42% 533 6.78% /en/free-scuba-diving-icon-set
3 589 0.29% 200 2.55% /en/theme/beginner-courses
4 306 0.15% 175 2.23% /en/polar-regions
5 246 0.12% 172 2.19% /en/caribbean/bonaire/buddy-dive-resort.html
6 293 0.14% 123 1.57% /en/theme/ship-wrecks
7 234 0.11% 122 1.55% /en/theme/mandarins
8 260 0.13% 121 1.54% /en/theme/whalesharks
9 150 0.07% 106 1.35% /en/middle-east/egypt/la-reine-hotel.html
10 232 0.11% 104 1.32% /en/theme/bluehole

Top 10 of 383 Total Exit Pages
# Hits Visits URL
1 2954 1.43% 1650 21.08% /
2 874 0.42% 524 6.69% /en/free-scuba-diving-icon-set
3 589 0.29% 245 3.13% /en/theme/beginner-courses
4 306 0.15% 171 2.18% /en/polar-regions
5 246 0.12% 165 2.11% /en/caribbean/bonaire/buddy-dive-resort.html
6 293 0.14% 134 1.71% /en/theme/ship-wrecks
7 234 0.11% 131 1.67% /en/theme/mandarins
8 260 0.13% 121 1.55% /en/theme/whalesharks
9 232 0.11% 115 1.47% /en/theme/bluehole
10 150 0.07% 108 1.38% /en/middle-east/egypt/la-reine-hotel.html

Top 30 of 5088 Total Sites
# Hits Files KBytes Visits Hostname
1 20706 10.04% 16913 8.80% 133351 6.87% 111 1.40% static.195.22.240.220.mdl.net
2 13128 6.37% 10925 5.68% 59976 3.09% 36 0.45% 87-126-48-110.btc-net.bg
3 4022 1.95% 3460 1.80% 26494 1.36% 52 0.66% static.kpn.net
4 3069 1.49% 2925 1.52% 20659 1.06% 27 0.34% mx.micros.nl
5 2481 1.20% 2404 1.25% 17931 0.92% 32 0.40% ip5451b4a4.direct-adsl.nl
6 2161 1.05% 1763 0.92% 17027 0.88% 19 0.24% 109.234.176.202
7 1340 0.65% 1301 0.68% 8948 0.46% 408 5.15% b3091307.crawl.yahoo.net
8 1242 0.60% 948 0.49% 13099 0.67% 83 1.05% crawl-66-249-65-170.googlebot.com
9 932 0.45% 929 0.48% 4469 0.23% 1 0.01% 81.83-245-81.adsl-dyn.isp.belgacom.be
10 928 0.45% 759 0.39% 8329 0.43% 14 0.18% dhcp-077-250-208-045.chello.nl
11 919 0.45% 913 0.47% 9713 0.50% 18 0.23% 89-28-114-189.starnet.md
12 831 0.40% 531 0.28% 9537 0.49% 67 0.85% crawl-66-249-65-245.googlebot.com
13 811 0.39% 777 0.40% 6583 0.34% 353 4.45% spider67.yandex.ru
14 765 0.37% 764 0.40% 3326 0.17% 1 0.01% 54.177-182-91.adsl-dyn.isp.belgacom.be
15 754 0.37% 418 0.22% 5458 0.28% 97 1.22% crawl-66-249-65-232.googlebot.com
16 514 0.25% 379 0.20% 14273 0.73% 1 0.01% s15258836.onlinehome-server.info
17 487 0.24% 335 0.17% 3249 0.17% 7 0.09% pcc2.demon.co.uk
18 481 0.23% 461 0.24% 4544 0.23% 3 0.04% 95-42-99-156.btc-net.bg
19 432 0.21% 432 0.22% 3148 0.16% 5 0.06% robvandam.demon.nl
20 415 0.20% 408 0.21% 11772 0.61% 6 0.08% spider5.wise-guys.nl
21 414 0.20% 299 0.16% 4058 0.21% 1 0.01% 188.110.107.195
22 410 0.20% 410 0.21% 2893 0.15% 7 0.09% h-97-100.scoutjet.com
23 401 0.19% 199 0.10% 3112 0.16% 64 0.81% ec2-204-236-235-245.compute-1.amazonaws.com
24 381 0.18% 300 0.16% 1791 0.09% 37 0.47% crawl4.dotnetdotcom.org
25 380 0.18% 151 0.08% 2776 0.14% 1 0.01% ip3e839d2b.speed.planet.nl
26 377 0.18% 364 0.19% 2534 0.13% 85 1.07% b3091339.crawl.yahoo.net
27 369 0.18% 351 0.18% 3177 0.16% 17 0.21% pc0.zz.ha.cn
28 364 0.18% 358 0.19% 3297 0.17% 4 0.05% 89-28-92-72.starnet.md
29 346 0.17% 345 0.18% 3138 0.16% 1 0.01% d54c694c0.access.telenet.be
30 345 0.17% 345 0.18% 3184 0.16% 2 0.03% 89-28-59-65.starnet.md

Top 10 of 5088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20706 10.04% 16913 8.80% 133351 6.87% 111 1.40% static.195.22.240.220.mdl.net
2 13128 6.37% 10925 5.68% 59976 3.09% 36 0.45% 87-126-48-110.btc-net.bg
3 4022 1.95% 3460 1.80% 26494 1.36% 52 0.66% static.kpn.net
4 3069 1.49% 2925 1.52% 20659 1.06% 27 0.34% mx.micros.nl
5 2481 1.20% 2404 1.25% 17931 0.92% 32 0.40% ip5451b4a4.direct-adsl.nl
6 2161 1.05% 1763 0.92% 17027 0.88% 19 0.24% 109.234.176.202
7 514 0.25% 379 0.20% 14273 0.73% 1 0.01% s15258836.onlinehome-server.info
8 1242 0.60% 948 0.49% 13099 0.67% 83 1.05% crawl-66-249-65-170.googlebot.com
9 166 0.08% 166 0.09% 12662 0.65% 1 0.01% proxy.swisscom.com
10 415 0.20% 408 0.21% 11772 0.61% 6 0.08% spider5.wise-guys.nl

Top 30 of 3351 Total Referrers
# Hits Referrer
1 30084 14.59% - (Direct Request)
2 1439 0.70% http://images.google.com/imgres
3 975 0.47% http://translate.googleusercontent.com/translate_c
4 424 0.21% http://images.google.co.uk/imgres
5 170 0.08% http://images.google.ca/imgres
6 153 0.07% http://images.google.com.au/imgres
7 142 0.07% http://images.google.nl/imgres
8 112 0.05% http://www.google.com/search
9 103 0.05% http://images.google.co.in/imgres
10 83 0.04% http://www.google.nl/search
11 82 0.04% http://74.125.155.132/search
12 81 0.04% http://209.85.129.132/search
13 78 0.04% http://images.google.de/imgres
14 73 0.04% https://diveandgo.com
15 72 0.03% http://www.divingholidays.nl/bonaire/index.aspx
16 59 0.03% http://images.google.com.my/imglanding
17 55 0.03% http://www.iconarchive.com/
18 52 0.03%
19 52 0.03% http://images.google.co.id/imglanding
20 51 0.02% http://images.google.it/imgres
21 51 0.02% http://www.brand.ee/out/la-reine-hotel-egypt
22 48 0.02% http://www.google.co.uk/search
23 48 0.02% http://www.iconarchive.com/category/holiday/diving-icons-by-diveandgo.html
24 45 0.02% http://www.divingholidays.nl/curacao/index.aspx
25 41 0.02% http://www.google.com/imgres
26 40 0.02% http://images.google.es/imgres
27 38 0.02% http://www.google.nl/url
28 37 0.02% http://images.google.com.eg/imgres
29 37 0.02% http://images.google.se/imgres
30 36 0.02% http://images.google.pl/imgres

Top 20 of 237 Total Search Strings
# Hits Search String
1 60 9.48% -
2 41 6.48% p-
3 36 5.69% polar -
4 23 3.63% s-
5 11 1.74% phili-
6 10 1.58% col-
7 10 1.58% diveandgo.com
8 10 1.58% icons
9 9 1.42% bonaire -
10 9 1.42% diveandgo
11 8 1.26% oasis resort bohol
12 8 1.26% scu-
13 7 1.11% ship w-
14 6 0.95% b-
15 6 0.95% ca-
16 6 0.95% co-
17 6 0.95% https://diveandgo.com/
18 6 0.95% mantas
19 6 0.95% scub-
20 5 0.79% bahrain

Top 15 of 908 Total User Agents
# Hits User Agent
1 19636 9.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 15376 7.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
3 13605 6.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 7402 3.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec
5 6365 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 5348 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.7) G
7 5272 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 4747 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 4188 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 4142 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2) Gec
11 3714 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 3703 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 3663 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 3062 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
15 3029 1.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 52216 25.32% 47429 24.67% 439293 22.62% Network
2 34678 16.82% 33405 17.37% 398601 20.52% Unresolved/Unknown
3 34267 16.62% 33032 17.18% 306766 15.79% Netherlands
4 28827 13.98% 25527 13.28% 283878 14.61% US Commercial
5 13959 6.77% 11725 6.10% 68047 3.50% Bulgaria
6 5623 2.73% 5558 2.89% 45502 2.34% Belgium
7 3378 1.64% 3349 1.74% 31987 1.65% Italy
8 2781 1.35% 2756 1.43% 38196 1.97% Germany
9 2461 1.19% 2301 1.20% 27495 1.42% United Kingdom
10 1967 0.95% 1847 0.96% 18459 0.95% Russian Federation
11 1894 0.92% 1881 0.98% 18728 0.96% Moldova
12 1453 0.70% 1443 0.75% 16303 0.84% Australia
13 1447 0.70% 1442 0.75% 12475 0.64% France
14 1393 0.68% 1380 0.72% 13864 0.71% Poland
15 1345 0.65% 1339 0.70% 16069 0.83% India
16 1227 0.59% 1224 0.64% 13777 0.71% Canada
17 1219 0.59% 1124 0.58% 10086 0.52% Non-Profit Organization
18 922 0.45% 904 0.47% 7832 0.40% Japan
19 837 0.41% 812 0.42% 6370 0.33% Switzerland
20 792 0.38% 789 0.41% 5244 0.27% Netherlands Antilles
21 782 0.38% 769 0.40% 8630 0.44% Brazil
22 699 0.34% 698 0.36% 6948 0.36% Greece
23 686 0.33% 667 0.35% 12018 0.62% Indonesia
24 616 0.30% 605 0.31% 7240 0.37% United States
25 582 0.28% 577 0.30% 6336 0.33% South Africa
26 558 0.27% 555 0.29% 5971 0.31% Czech Republic
27 488 0.24% 487 0.25% 4803 0.25% Egypt
28 419 0.20% 400 0.21% 4124 0.21% China
29 419 0.20% 408 0.21% 7096 0.37% Singapore
30 415 0.20% 411 0.21% 5150 0.27% US Educational


Generated by Webalizer Version 2.01