Usage Statistics for diveandgo.com

Summary Period: May 2010
Generated 30-May-2010 04:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 201616
Total Files 193275
Total Pages 26925
Total Visits 9067
Total KBytes 3660295
Total Unique Sites 5353
Total Unique URLs 2410
Total Unique Referrers 1059
Total Unique User Agents 877
. Avg Max
Hits per Hour 280 1278
Hits per Day 6720 8428
Files per Day 6442 8107
Pages per Day 897 2173
Visits per Day 302 608
KBytes per Day 122010 385831
Hits by Response Code
Undefined response code 22
Code 200 - OK 193275
Code 206 - Partial Content 329
Code 301 - Moved Permanently 2188
Code 302 - Found 36
Code 304 - Not Modified 4455
Code 403 - Forbidden 1
Code 404 - Not Found 1310

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 6081 3.02% 5966 3.09% 571 2.12% 244 2.69% 204 3.81% 98965 2.70%
2 8188 4.06% 7833 4.05% 1006 3.74% 308 3.40% 253 4.73% 132302 3.61%
3 6924 3.43% 6712 3.47% 959 3.56% 324 3.57% 270 5.04% 123136 3.36%
4 7324 3.63% 7047 3.65% 984 3.65% 304 3.35% 285 5.32% 127987 3.50%
5 5823 2.89% 5605 2.90% 1038 3.86% 285 3.14% 251 4.69% 120490 3.29%
6 7429 3.68% 7189 3.72% 848 3.15% 338 3.73% 290 5.42% 121384 3.32%
7 8332 4.13% 8083 4.18% 744 2.76% 347 3.83% 363 6.78% 153609 4.20%
8 5606 2.78% 5443 2.82% 729 2.71% 275 3.03% 223 4.17% 97445 2.66%
9 6082 3.02% 5813 3.01% 658 2.44% 274 3.02% 222 4.15% 85129 2.33%
10 7011 3.48% 6839 3.54% 1626 6.04% 361 3.98% 325 6.07% 125504 3.43%
11 7440 3.69% 7212 3.73% 585 2.17% 299 3.30% 276 5.16% 125729 3.43%
12 6036 2.99% 5802 3.00% 855 3.18% 309 3.41% 289 5.40% 107277 2.93%
13 7261 3.60% 6890 3.56% 1323 4.91% 362 3.99% 304 5.68% 103992 2.84%
14 6986 3.47% 6816 3.53% 801 2.97% 250 2.76% 231 4.32% 385831 10.54%
15 7296 3.62% 6681 3.46% 2173 8.07% 608 6.71% 439 8.20% 119282 3.26%
16 6437 3.19% 6004 3.11% 983 3.65% 238 2.62% 233 4.35% 95084 2.60%
17 7708 3.82% 7329 3.79% 727 2.70% 299 3.30% 268 5.01% 127007 3.47%
18 7509 3.72% 7158 3.70% 968 3.60% 308 3.40% 275 5.14% 116723 3.19%
19 7651 3.79% 7469 3.86% 1179 4.38% 308 3.40% 274 5.12% 132947 3.63%
20 7408 3.67% 7108 3.68% 893 3.32% 296 3.26% 256 4.78% 117527 3.21%
21 7248 3.59% 6979 3.61% 762 2.83% 305 3.36% 240 4.48% 146974 4.02%
22 5161 2.56% 4886 2.53% 726 2.70% 250 2.76% 223 4.17% 87809 2.40%
23 4921 2.44% 4527 2.34% 556 2.06% 229 2.53% 205 3.83% 78760 2.15%
24 8183 4.06% 7836 4.05% 924 3.43% 315 3.47% 286 5.34% 145568 3.98%
25 6730 3.34% 6355 3.29% 862 3.20% 413 4.55% 360 6.73% 114905 3.14%
26 8428 4.18% 8107 4.19% 928 3.45% 343 3.78% 307 5.74% 130469 3.56%
27 7392 3.67% 7090 3.67% 892 3.31% 311 3.43% 247 4.61% 123505 3.37%
28 8363 4.15% 8074 4.18% 781 2.90% 298 3.29% 235 4.39% 153273 4.19%
29 4073 2.02% 3856 2.00% 781 2.90% 261 2.88% 198 3.70% 56055 1.53%
30 585 0.29% 566 0.29% 63 0.23% 46 0.51% 52 0.97% 5626 0.15%

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5143 2.55% 166 4984 2.58% 22 677 2.51% 2493 74779 2.04%
1 129 3899 1.93% 121 3658 1.89% 22 680 2.53% 1690 50713 1.39%
2 159 4786 2.37% 152 4575 2.37% 32 960 3.57% 2144 64327 1.76%
3 150 4508 2.24% 143 4297 2.22% 27 812 3.02% 2256 67665 1.85%
4 134 4027 2.00% 125 3752 1.94% 26 807 3.00% 2129 63859 1.74%
5 116 3494 1.73% 108 3259 1.69% 28 869 3.23% 1642 49262 1.35%
6 119 3571 1.77% 110 3316 1.72% 27 813 3.02% 1850 55498 1.52%
7 205 6175 3.06% 193 5809 3.01% 32 987 3.67% 3288 98640 2.69%
8 276 8289 4.11% 262 7886 4.08% 43 1300 4.83% 5061 151840 4.15%
9 339 10174 5.05% 322 9668 5.00% 54 1622 6.02% 6493 194778 5.32%
10 360 10800 5.36% 345 10375 5.37% 43 1309 4.86% 6309 189256 5.17%
11 456 13698 6.79% 439 13192 6.83% 68 2049 7.61% 8559 256785 7.02%
12 394 11830 5.87% 381 11432 5.91% 41 1247 4.63% 9492 284758 7.78%
13 418 12558 6.23% 403 12104 6.26% 38 1143 4.25% 7091 212715 5.81%
14 324 9749 4.84% 307 9238 4.78% 43 1294 4.81% 6922 207670 5.67%
15 452 13565 6.73% 436 13092 6.77% 45 1376 5.11% 9860 295799 8.08%
16 414 12429 6.16% 398 11968 6.19% 36 1083 4.02% 8929 267861 7.32%
17 329 9870 4.90% 318 9548 4.94% 37 1124 4.17% 6959 208755 5.70%
18 299 8993 4.46% 291 8755 4.53% 35 1053 3.91% 4904 147123 4.02%
19 373 11216 5.56% 366 11004 5.69% 44 1334 4.95% 6296 188869 5.16%
20 335 10061 4.99% 319 9583 4.96% 58 1769 6.57% 6613 198377 5.42%
21 337 10110 5.01% 327 9822 5.08% 35 1070 3.97% 5231 156934 4.29%
22 266 7989 3.96% 252 7575 3.92% 28 852 3.16% 3762 112857 3.08%
23 156 4682 2.32% 146 4383 2.27% 23 695 2.58% 2039 61176 1.67%

Top 30 of 2410 Total URLs
# Hits KBytes URL
1 2957 1.47% 30520 0.83% /
2 2730 1.35% 136476 3.73% /js/jquery.min.1.3.2.js
3 2667 1.32% 30447 0.83% /css/styles.css
4 2599 1.29% 8421 0.23% /css/menuh.css
5 2544 1.26% 38622 1.06% /js/jquery.tools.min.js
6 2468 1.22% 50666 1.38% /js/shadowbox-build-3.0b/shadowbox.js
7 2403 1.19% 5159 0.14% /js/shadowbox-build-3.0b/shadowbox.css
8 2375 1.18% 4822 0.13% /js/init.js
9 2349 1.17% 2492 0.07% /favicon.ico
10 2334 1.16% 17871 0.49% /js/AC_RunActiveContent.js
11 2080 1.03% 107947 2.95% /images/swf/bannerEN.swf
12 1926 0.96% 599 0.02% /robots.txt
13 1878 0.93% 1496 0.04% /js/shadowbox-build-3.0b/languages/shadowbox-en.js
14 1874 0.93% 4226 0.12% /js/shadowbox-build-3.0b/players/shadowbox-img.js
15 1864 0.92% 1896 0.05% /js/shadowbox-build-3.0b/players/shadowbox-iframe.js
16 1863 0.92% 1148 0.03% /js/shadowbox-build-3.0b/players/shadowbox-html.js
17 1860 0.92% 23641 0.65% /js/shadowbox-build-3.0b/libraries/swfobject/swfobject.js
18 1859 0.92% 2202 0.06% /js/shadowbox-build-3.0b/players/shadowbox-wmp.js
19 1857 0.92% 2080 0.06% /js/shadowbox-build-3.0b/players/shadowbox-qt.js
20 1850 0.92% 1463 0.04% /js/shadowbox-build-3.0b/players/shadowbox-swf.js
21 1841 0.91% 1974 0.05% /js/shadowbox-build-3.0b/players/shadowbox-flv.js
22 1836 0.91% 2021 0.06% /js/shadowbox-build-3.0b/adapters/shadowbox-jquery.js
23 789 0.39% 1335009 36.47% /uploads/banner/dive-en-gangga-indonesia-01.flv
24 679 0.34% 7677 0.21% /js/thickbox/thickbox.js
25 655 0.32% 2687 0.07% /js/thickbox/thickbox.css
26 647 0.32% 3516 0.10% /js/flashembed-1.0.1.min.js
27 627 0.31% 501 0.01% /en/banner/
28 609 0.30% 764 0.02% /css/scroller.css
29 589 0.29% 8089 0.22% /js/imgvideoplayer/player.swf
30 402 0.20% 2630 0.07% /en/america/hawaii

Top 10 of 2410 Total URLs By KBytes
# Hits KBytes URL
1 789 0.39% 1335009 36.47% /uploads/banner/dive-en-gangga-indonesia-01.flv
2 2730 1.35% 136476 3.73% /js/jquery.min.1.3.2.js
3 2080 1.03% 107947 2.95% /images/swf/bannerEN.swf
4 103 0.05% 67927 1.86%
5 2468 1.22% 50666 1.38% /js/shadowbox-build-3.0b/shadowbox.js
6 2544 1.26% 38622 1.06% /js/jquery.tools.min.js
7 2957 1.47% 30520 0.83% /
8 2667 1.32% 30447 0.83% /css/styles.css
9 1860 0.92% 23641 0.65% /js/shadowbox-build-3.0b/libraries/swfobject/swfobject.js
10 2334 1.16% 17871 0.49% /js/AC_RunActiveContent.js

Top 10 of 431 Total Entry Pages
# Hits Visits URL
1 2957 1.47% 2445 27.15% /
2 335 0.17% 245 2.72% /en/free-scuba-diving-icon-set
3 353 0.18% 197 2.19% /en/polar-regions
4 345 0.17% 182 2.02% /nl/carribean/bonaire
5 402 0.20% 172 1.91% /en/america/hawaii
6 281 0.14% 137 1.52% /en/theme/beginner-courses
7 240 0.12% 115 1.28% /en/theme/whalesharks
8 157 0.08% 112 1.24% /en/asia/philippines/oasis-resort.html
9 233 0.12% 110 1.22% /en/theme/ship-wrecks
10 170 0.08% 106 1.18% /en/theme/mandarins

Top 10 of 441 Total Exit Pages
# Hits Visits URL
1 2957 1.47% 1971 21.90% /
2 627 0.31% 258 2.87% /en/banner/
3 335 0.17% 235 2.61% /en/free-scuba-diving-icon-set
4 353 0.18% 190 2.11% /en/polar-regions
5 402 0.20% 186 2.07% /en/america/hawaii
6 281 0.14% 146 1.62% /en/theme/beginner-courses
7 233 0.12% 127 1.41% /en/theme/ship-wrecks
8 240 0.12% 120 1.33% /en/theme/whalesharks
9 170 0.08% 101 1.12% /en/theme/mandarins
10 157 0.08% 94 1.04% /en/theme/bluehole

Top 30 of 5353 Total Sites
# Hits Files KBytes Visits Hostname
1 4228 2.10% 4141 2.14% 396645 10.84% 75 0.83% static.195.22.240.219.mdl.net
2 3132 1.55% 2910 1.51% 64786 1.77% 42 0.46% static.kpn.net
3 2068 1.03% 1873 0.97% 47388 1.29% 16 0.18% ip5451b4a4.direct-adsl.nl
4 1630 0.81% 1584 0.82% 11204 0.31% 432 4.76% b3091339.crawl.yahoo.net
5 1337 0.66% 1328 0.69% 39302 1.07% 4 0.04% support01.linksmanager.com
6 1251 0.62% 1250 0.65% 10894 0.30% 35 0.39% ip545185f7.direct-adsl.nl
7 1125 0.56% 705 0.36% 6419 0.18% 109 1.20% crawl-66-249-65-110.googlebot.com
8 1108 0.55% 689 0.36% 7302 0.20% 93 1.03% crawl-66-249-68-115.googlebot.com
9 1025 0.51% 981 0.51% 6932 0.19% 225 2.48% spider67.yandex.ru
10 891 0.44% 877 0.45% 22838 0.62% 10 0.11% mx.micros.nl
11 807 0.40% 800 0.41% 25536 0.70% 6 0.07% 109.234.176.202
12 687 0.34% 687 0.36% 8743 0.24% 685 7.55% server.freewebmonitoring.com
13 678 0.34% 612 0.32% 3573 0.10% 101 1.11% crawl4.dotnetdotcom.org
14 633 0.31% 471 0.24% 16974 0.46% 5 0.06% cpc2-rdng22-2-0-cust639.15-3.cable.virginmedia.com
15 605 0.30% 443 0.23% 3832 0.10% 17 0.19% bot2.linguee.com
16 551 0.27% 380 0.20% 10040 0.27% 9 0.10% dhcp-077-250-208-045.chello.nl
17 529 0.26% 529 0.27% 15210 0.42% 7 0.08% spider5.wise-guys.nl
18 528 0.26% 506 0.26% 15909 0.43% 3 0.03% s55914a81.adsl.wanadoo.nl
19 484 0.24% 230 0.12% 2468 0.07% 42 0.46% crawl-66-249-65-69.googlebot.com
20 431 0.21% 426 0.22% 12796 0.35% 1 0.01% xeron.cronosit.lv
21 402 0.20% 362 0.19% 8328 0.23% 2 0.02% 212-123-159-9.ip.telfort.nl
22 379 0.19% 379 0.20% 8889 0.24% 4 0.04% marijebackup.xs4all.nl
23 376 0.19% 375 0.19% 11546 0.32% 1 0.01% 64.94.234.172
24 363 0.18% 363 0.19% 4915 0.13% 3 0.03% a83-163-211-168.adsl.xs4all.nl
25 362 0.18% 168 0.09% 2101 0.06% 1 0.01% ip5653e4e0.direct-adsl.nl
26 357 0.18% 280 0.14% 4699 0.13% 3 0.03% 195-241-251-178.ip.telfort.nl
27 352 0.17% 329 0.17% 12873 0.35% 5 0.06% voyage.xs4all.nl
28 331 0.16% 218 0.11% 2779 0.08% 22 0.24% crawl-66-249-65-109.googlebot.com
29 330 0.16% 328 0.17% 11337 0.31% 3 0.03% 062-071-128-083.dynamic.caiway.nl
30 323 0.16% 259 0.13% 2793 0.08% 25 0.28% crawl-66-249-65-91.googlebot.com

Top 10 of 5353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4228 2.10% 4141 2.14% 396645 10.84% 75 0.83% static.195.22.240.219.mdl.net
2 3132 1.55% 2910 1.51% 64786 1.77% 42 0.46% static.kpn.net
3 2068 1.03% 1873 0.97% 47388 1.29% 16 0.18% ip5451b4a4.direct-adsl.nl
4 1337 0.66% 1328 0.69% 39302 1.07% 4 0.04% support01.linksmanager.com
5 807 0.40% 800 0.41% 25536 0.70% 6 0.07% 109.234.176.202
6 307 0.15% 251 0.13% 24192 0.66% 3 0.03% host-static-92-114-128-4.moldtelecom.md
7 891 0.44% 877 0.45% 22838 0.62% 10 0.11% mx.micros.nl
8 633 0.31% 471 0.24% 16974 0.46% 5 0.06% cpc2-rdng22-2-0-cust639.15-3.cable.virginmedia.com
9 528 0.26% 506 0.26% 15909 0.43% 3 0.03% s55914a81.adsl.wanadoo.nl
10 529 0.26% 529 0.27% 15210 0.42% 7 0.08% spider5.wise-guys.nl

Top 30 of 1059 Total Referrers
# Hits Referrer
1 28038 13.91% - (Direct Request)
2 1554 0.77% http://www.google.com/imgres
3 643 0.32% http://translate.googleusercontent.com/translate_c
4 380 0.19% http://www.google.co.uk/imgres
5 325 0.16% http://www.google.nl/imgres
6 214 0.11% http://images.google.com/imgres
7 186 0.09% http://www.divingholidays.nl/bonaire/index.aspx
8 166 0.08% http://www.google.nl/search
9 156 0.08% http://www.google.co.id/imglanding
10 148 0.07% http://www.google.com/search
11 132 0.07% http://www.google.ca/imgres
12 114 0.06% http://www.google.it/imgres
13 109 0.05% http://www.google.com.au/imgres
14 108 0.05% http://www.google.co.in/imgres
15 108 0.05% http://www.google.com.my/imglanding
16 103 0.05% http://www.google.ru/imglanding
17 89 0.04% http://www.divingholidays.nl/curacao/index.aspx
18 74 0.04% http://images.google.co.uk/imgres
19 74 0.04% http://www.google.co.kr/search
20 70 0.03% http://www.google.be/imgres
21 69 0.03% http://www.bing.com/images/search
22 67 0.03% http://www.google.de/imgres
23 62 0.03% http://www.google.cz/imgres
24 56 0.03% http://www.google.com.sg/imglanding
25 56 0.03% http://www.toyotistas.com/forum/off-topics-e-experiencias/20991-jogo-que-carro-e-10.html
26 54 0.03% http://www.divingholidays.nl/onderwerpen/landinformatie.aspx
27 54 0.03% http://www.google.nl/url
28 47 0.02% http://www.google.com.ph/imglanding
29 46 0.02%
30 42 0.02% http://www.google.co.za/imgres

Top 20 of 287 Total Search Strings
# Hits Search String
1 66 9.02% -
2 53 7.24% p-
3 15 2.05% oasis resort bohol
4 14 1.91% bon-
5 14 1.91% s-
6 11 1.50% mantas
7 10 1.37% polar -
8 8 1.09% ship w-
9 8 1.09% villa almarik
10 7 0.96% buddy dive bonaire
11 7 0.96% oasis resort bohol philippines
12 7 0.96% scuba diving holidays
13 6 0.82% alona oasis resort
14 6 0.82% belize s-
15 6 0.82% diveandgo
16 6 0.82% is there mandarins fish in seychelles
17 6 0.82% mexico s-
18 6 0.82% phili-
19 6 0.82% r-
20 5 0.68% blue-

Top 15 of 877 Total User Agents
# Hits User Agent
1 26849 13.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 14689 7.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 6941 3.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 6798 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 6535 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 6295 3.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 5562 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
8 5282 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 4116 2.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
10 3729 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 3678 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
12 3606 1.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; nl-nl) Appl
13 3158 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 3134 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Geck
15 3043 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 55447 27.50% 53770 27.82% 976596 26.68% Netherlands
2 36610 18.16% 35687 18.46% 869194 23.75% Network
3 35012 17.37% 34073 17.63% 627230 17.14% Unresolved/Unknown
4 31287 15.52% 27747 14.36% 457126 12.49% US Commercial
5 5811 2.88% 5778 2.99% 85415 2.33% Belgium
6 3150 1.56% 3095 1.60% 51511 1.41% Italy
7 2869 1.42% 2726 1.41% 49909 1.36% United Kingdom
8 1976 0.98% 1944 1.01% 29865 0.82% Switzerland
9 1841 0.91% 1737 0.90% 31059 0.85% Russian Federation
10 1839 0.91% 1752 0.91% 18398 0.50% Non-Profit Organization
11 1784 0.88% 1742 0.90% 31140 0.85% Germany
12 1728 0.86% 1723 0.89% 24912 0.68% Australia
13 1006 0.50% 946 0.49% 27939 0.76% Indonesia
14 951 0.47% 951 0.49% 14980 0.41% Canada
15 936 0.46% 924 0.48% 14462 0.40% Brazil
16 871 0.43% 865 0.45% 15397 0.42% India
17 844 0.42% 824 0.43% 17297 0.47% Singapore
18 834 0.41% 834 0.43% 10074 0.28% South Africa
19 829 0.41% 825 0.43% 14942 0.41% France
20 811 0.40% 810 0.42% 14286 0.39% Finland
21 804 0.40% 804 0.42% 10721 0.29% Denmark
22 718 0.36% 660 0.34% 36544 1.00% Moldova
23 679 0.34% 675 0.35% 8920 0.24% Slovak Republic
24 662 0.33% 658 0.34% 16824 0.46% Portugal
25 585 0.29% 520 0.27% 7848 0.21% Spain
26 568 0.28% 538 0.28% 10111 0.28% Japan
27 553 0.27% 551 0.29% 8159 0.22% Hungary
28 528 0.26% 527 0.27% 5865 0.16% Sweden
29 500 0.25% 478 0.25% 7920 0.22% Poland
30 497 0.25% 495 0.26% 4537 0.12% Czech Republic


Generated by Webalizer Version 2.01