Usage Statistics for diveandgo.com

Summary Period: January 2010
Generated 01-Feb-2010 04:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 143879
Total Files 125776
Total Pages 14937
Total Visits 4609
Total KBytes 1432410
Total Unique Sites 3153
Total Unique URLs 2295
Total Unique Referrers 719
Total Unique User Agents 510
. Avg Max
Hits per Hour 193 2101
Hits per Day 4641 10017
Files per Day 4057 8439
Pages per Day 481 1098
Visits per Day 148 294
KBytes per Day 46207 99786
Hits by Response Code
Undefined response code 10
Code 200 - OK 125776
Code 206 - Partial Content 85
Code 301 - Moved Permanently 2566
Code 302 - Found 111
Code 304 - Not Modified 14873
Code 403 - Forbidden 112
Code 404 - Not Found 346

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4057 2.82% 3160 2.51% 347 2.32% 99 2.15% 104 3.30% 44312 3.09%
2 5247 3.65% 4037 3.21% 392 2.62% 106 2.30% 152 4.82% 52970 3.70%
3 5101 3.55% 4171 3.32% 326 2.18% 103 2.23% 143 4.54% 49813 3.48%
4 10017 6.96% 8439 6.71% 770 5.15% 156 3.38% 210 6.66% 99786 6.97%
5 7526 5.23% 4408 3.50% 661 4.43% 117 2.54% 113 3.58% 64148 4.48%
6 5822 4.05% 4809 3.82% 459 3.07% 119 2.58% 106 3.36% 61684 4.31%
7 4546 3.16% 3997 3.18% 321 2.15% 126 2.73% 104 3.30% 49197 3.43%
8 4251 2.95% 3626 2.88% 419 2.81% 106 2.30% 94 2.98% 42790 2.99%
9 2757 1.92% 2355 1.87% 312 2.09% 94 2.04% 76 2.41% 33504 2.34%
10 1802 1.25% 1649 1.31% 225 1.51% 96 2.08% 80 2.54% 20708 1.45%
11 4240 2.95% 3633 2.89% 447 2.99% 137 2.97% 97 3.08% 41576 2.90%
12 6610 4.59% 5338 4.24% 465 3.11% 157 3.41% 112 3.55% 49580 3.46%
13 5666 3.94% 5039 4.01% 645 4.32% 165 3.58% 125 3.96% 41301 2.88%
14 2858 1.99% 2480 1.97% 353 2.36% 108 2.34% 80 2.54% 24506 1.71%
15 5191 3.61% 4422 3.52% 880 5.89% 128 2.78% 116 3.68% 35877 2.50%
16 2604 1.81% 2463 1.96% 264 1.77% 96 2.08% 72 2.28% 25096 1.75%
17 4697 3.26% 4492 3.57% 427 2.86% 250 5.42% 160 5.07% 94003 6.56%
18 6450 4.48% 6160 4.90% 1098 7.35% 163 3.54% 241 7.64% 79913 5.58%
19 6061 4.21% 5093 4.05% 345 2.31% 133 2.89% 98 3.11% 50962 3.56%
20 3273 2.27% 3076 2.45% 346 2.32% 109 2.36% 86 2.73% 29577 2.06%
21 5389 3.75% 4921 3.91% 809 5.42% 227 4.93% 191 6.06% 38346 2.68%
22 3925 2.73% 3694 2.94% 445 2.98% 221 4.79% 211 6.69% 42755 2.98%
23 2962 2.06% 2844 2.26% 274 1.83% 108 2.34% 78 2.47% 26165 1.83%
24 2741 1.91% 2628 2.09% 309 2.07% 97 2.10% 75 2.38% 25398 1.77%
25 4499 3.13% 4308 3.43% 600 4.02% 294 6.38% 263 8.34% 45824 3.20%
26 6102 4.24% 5858 4.66% 634 4.24% 230 4.99% 211 6.69% 56821 3.97%
27 4013 2.79% 3768 3.00% 528 3.53% 180 3.91% 190 6.03% 54289 3.79%
28 2814 1.96% 2725 2.17% 435 2.91% 239 5.19% 206 6.53% 31202 2.18%
29 4848 3.37% 4615 3.67% 602 4.03% 194 4.21% 177 5.61% 48694 3.40%
30 3904 2.71% 3723 2.96% 486 3.25% 134 2.91% 85 2.70% 37679 2.63%
31 3906 2.71% 3845 3.06% 313 2.10% 141 3.06% 86 2.73% 33933 2.37%

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2849 1.98% 85 2638 2.10% 10 337 2.26% 1710 53011 3.70%
1 60 1875 1.30% 55 1710 1.36% 10 340 2.28% 919 28480 1.99%
2 51 1591 1.11% 47 1468 1.17% 9 307 2.06% 648 20097 1.40%
3 36 1127 0.78% 29 906 0.72% 12 385 2.58% 453 14053 0.98%
4 81 2524 1.75% 61 1910 1.52% 12 391 2.62% 721 22347 1.56%
5 78 2447 1.70% 71 2231 1.77% 11 370 2.48% 860 26660 1.86%
6 59 1843 1.28% 55 1729 1.37% 8 272 1.82% 699 21656 1.51%
7 63 1953 1.36% 55 1705 1.36% 11 365 2.44% 758 23488 1.64%
8 177 5516 3.83% 157 4883 3.88% 16 519 3.47% 1718 53271 3.72%
9 323 10021 6.96% 259 8042 6.39% 27 852 5.70% 2649 82120 5.73%
10 331 10266 7.14% 271 8421 6.70% 33 1047 7.01% 2775 86032 6.01%
11 255 7907 5.50% 218 6767 5.38% 28 891 5.97% 2502 77561 5.41%
12 379 11760 8.17% 341 10589 8.42% 50 1554 10.40% 3209 99467 6.94%
13 336 10425 7.25% 285 8854 7.04% 26 824 5.52% 2991 92721 6.47%
14 327 10166 7.07% 287 8908 7.08% 34 1058 7.08% 2916 90404 6.31%
15 316 9800 6.81% 244 7586 6.03% 27 850 5.69% 3015 93476 6.53%
16 258 8024 5.58% 217 6743 5.36% 20 620 4.15% 2406 74599 5.21%
17 227 7046 4.90% 215 6673 5.31% 16 514 3.44% 2250 69744 4.87%
18 238 7396 5.14% 214 6652 5.29% 17 548 3.67% 2111 65445 4.57%
19 250 7767 5.40% 238 7406 5.89% 20 629 4.21% 2963 91847 6.41%
20 250 7762 5.39% 229 7117 5.66% 20 644 4.31% 2775 86028 6.01%
21 199 6183 4.30% 187 5801 4.61% 17 542 3.63% 1947 60348 4.21%
22 141 4376 3.04% 129 4010 3.19% 19 604 4.04% 1748 54175 3.78%
23 105 3255 2.26% 97 3027 2.41% 15 474 3.17% 1464 45377 3.17%

Top 30 of 2295 Total URLs
# Hits KBytes URL
1 1846 1.28% 29179 2.04% /
2 1663 1.16% 11728 0.82% /css/styles.css
3 1643 1.14% 50440 3.52% /js/jquery.min.1.3.2.js
4 1627 1.13% 3730 0.26% /css/menuh.css
5 1580 1.10% 14463 1.01% /js/jquery.tools.min.js
6 1551 1.08% 2129 0.15% /js/shadowbox-build-3.0b/shadowbox.css
7 1549 1.08% 19234 1.34% /js/shadowbox-build-3.0b/shadowbox.js
8 1515 1.05% 2232 0.16% /js/init.js
9 1502 1.04% 6663 0.47% /js/AC_RunActiveContent.js
10 1412 0.98% 62634 4.37% /images/swf/bannerEN.swf
11 1364 0.95% 1365 0.10% /favicon.ico
12 1334 0.93% 2091 0.15% /js/shadowbox-build-3.0b/players/shadowbox-img.js
13 1330 0.92% 862 0.06% /js/shadowbox-build-3.0b/languages/shadowbox-en.js
14 1324 0.92% 743 0.05% /js/shadowbox-build-3.0b/players/shadowbox-html.js
15 1323 0.92% 1074 0.07% /js/shadowbox-build-3.0b/players/shadowbox-iframe.js
16 1320 0.92% 1231 0.09% /js/shadowbox-build-3.0b/players/shadowbox-qt.js
17 1313 0.91% 1239 0.09% /js/shadowbox-build-3.0b/players/shadowbox-wmp.js
18 1310 0.91% 9523 0.66% /js/shadowbox-build-3.0b/libraries/swfobject/swfobject.js
19 1309 0.91% 1124 0.08% /js/shadowbox-build-3.0b/players/shadowbox-flv.js
20 1306 0.91% 879 0.06% /js/shadowbox-build-3.0b/players/shadowbox-swf.js
21 1304 0.91% 1092 0.08% /js/shadowbox-build-3.0b/adapters/shadowbox-jquery.js
22 908 0.63% 28956 2.02% /en/middle-east/egypt/la-reine-hotel.html
23 772 0.54% 714 0.05% /css/scroller.css
24 602 0.42% 662 0.05% /SQLyogTunnel.php
25 428 0.30% 125 0.01% /robots.txt
26 374 0.26% 2603 0.18% /js/thickbox/thickbox.js
27 369 0.26% 921 0.06% /js/thickbox/thickbox.css
28 358 0.25% 616 0.04% /js/iepngfix.htc
29 319 0.22% 4507 0.31% /en/polar-regions
30 220 0.15% 3243 0.23% /en/theme/whalesharks

Top 10 of 2295 Total URLs By KBytes
# Hits KBytes URL
1 1412 0.98% 62634 4.37% /images/swf/bannerEN.swf
2 1643 1.14% 50440 3.52% /js/jquery.min.1.3.2.js
3 1846 1.28% 29179 2.04% /
4 908 0.63% 28956 2.02% /en/middle-east/egypt/la-reine-hotel.html
5 1549 1.08% 19234 1.34% /js/shadowbox-build-3.0b/shadowbox.js
6 1580 1.10% 14463 1.01% /js/jquery.tools.min.js
7 1663 1.16% 11728 0.82% /css/styles.css
8 1310 0.91% 9523 0.66% /js/shadowbox-build-3.0b/libraries/swfobject/swfobject.js
9 1502 1.04% 6663 0.47% /js/AC_RunActiveContent.js
10 27 0.02% 5278 0.37% /uploads/gallery/egypt-scuba-diving-photo.jpeg

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 1846 1.28% 1190 26.17% /
2 908 0.63% 804 17.68% /en/middle-east/egypt/la-reine-hotel.html
3 319 0.22% 170 3.74% /en/polar-regions
4 208 0.14% 106 2.33% /en/theme/mandarins
5 189 0.13% 92 2.02% /en/theme/ship-wrecks
6 220 0.15% 91 2.00% /en/theme/whalesharks
7 131 0.09% 64 1.41% /en/theme/dolphins
8 128 0.09% 59 1.30% /en/theme/hammerheads
9 106 0.07% 42 0.92% /en/america/mexico
10 170 0.12% 40 0.88% /en/middle-east/egypt

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 1846 1.28% 812 18.02% /
2 908 0.63% 805 17.87% /en/middle-east/egypt/la-reine-hotel.html
3 319 0.22% 165 3.66% /en/polar-regions
4 208 0.14% 107 2.37% /en/theme/mandarins
5 220 0.15% 102 2.26% /en/theme/whalesharks
6 189 0.13% 87 1.93% /en/theme/ship-wrecks
7 131 0.09% 57 1.26% /en/theme/dolphins
8 128 0.09% 57 1.26% /en/theme/hammerheads
9 136 0.09% 54 1.20% /en/caribbean/bonaire/buddy-dive-resort.html
10 170 0.12% 52 1.15% /en/middle-east/egypt

Top 30 of 3153 Total Sites
# Hits Files KBytes Visits Hostname
1 9281 6.45% 8119 6.46% 53736 3.75% 44 0.95% static.195.22.240.220.mdl.net
2 8048 5.59% 4866 3.87% 42951 3.00% 62 1.35% static.kpn.net
3 4422 3.07% 3757 2.99% 33727 2.35% 31 0.67% mx.micros.nl
4 4176 2.90% 3866 3.07% 31007 2.16% 29 0.63% ip5451b4a4.direct-adsl.nl
5 2706 1.88% 1560 1.24% 19945 1.39% 27 0.59% pcconsultants.demon.co.uk
6 1949 1.35% 1269 1.01% 27147 1.90% 233 5.06% crawl-66-249-65-23.googlebot.com
7 1812 1.26% 953 0.76% 9524 0.66% 36 0.78% ip51cd3a7f.adsl-surfen.hetnet.nl
8 1241 0.86% 459 0.36% 6874 0.48% 1 0.02% bonser.ath.forthnet.gr
9 1068 0.74% 1031 0.82% 18780 1.31% 244 5.29% spider67.yandex.ru
10 853 0.59% 715 0.57% 7687 0.54% 7 0.15% ip136-253-210-87.adsl2.static.versatel.nl
11 834 0.58% 205 0.16% 2978 0.21% 11 0.24% 82-169-157-127.ip.telfort.nl
12 627 0.44% 513 0.41% 4934 0.34% 4 0.09% 89-28-92-72.starnet.md
13 575 0.40% 555 0.44% 8010 0.56% 7 0.15% 194.178.225.245
14 560 0.39% 560 0.45% 2108 0.15% 2 0.04% s216.pingdom.com
15 508 0.35% 193 0.15% 1312 0.09% 1 0.02% 203.104.30.138
16 502 0.35% 493 0.39% 6289 0.44% 2 0.04% 216-106-180-234.ds1-static.mia1.net.ststelecom.com
17 502 0.35% 23 0.02% 726 0.05% 29 0.63% ec2-75-101-246-104.compute-1.amazonaws.com
18 485 0.34% 123 0.10% 1795 0.13% 1 0.02% ip4da295e2.direct-adsl.nl
19 453 0.31% 386 0.31% 18538 1.29% 46 1.00% crawl-66-249-71-36.googlebot.com
20 448 0.31% 430 0.34% 9637 0.67% 223 4.84% b3091146.crawl.yahoo.net
21 434 0.30% 353 0.28% 2840 0.20% 6 0.13% 41.130.213.197
22 430 0.30% 339 0.27% 2510 0.18% 9 0.20% 5ad3dcb7.bb.sky.com
23 407 0.28% 1 0.00% 244 0.02% 98 2.13% crawl-66-249-65-47.googlebot.com
24 405 0.28% 106 0.08% 1171 0.08% 2 0.04% rt31bb146-89-247.routit.net
25 401 0.28% 117 0.09% 1264 0.09% 1 0.02% coxgef.gotadsl.co.uk
26 388 0.27% 387 0.31% 3813 0.27% 2 0.04% d192-24-178-240.col.wideopenwest.com
27 371 0.26% 364 0.29% 2971 0.21% 5 0.11% ip545185f7.direct-adsl.nl
28 360 0.25% 359 0.29% 3696 0.26% 3 0.07% 109-29.bbned.dsl.internl.net
29 360 0.25% 208 0.17% 2119 0.15% 2 0.04% ip4da1bfae.direct-adsl.nl
30 338 0.23% 0 0.00% 196 0.01% 79 1.71% crawl-66-249-65-12.googlebot.com

Top 10 of 3153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9281 6.45% 8119 6.46% 53736 3.75% 44 0.95% static.195.22.240.220.mdl.net
2 8048 5.59% 4866 3.87% 42951 3.00% 62 1.35% static.kpn.net
3 4422 3.07% 3757 2.99% 33727 2.35% 31 0.67% mx.micros.nl
4 4176 2.90% 3866 3.07% 31007 2.16% 29 0.63% ip5451b4a4.direct-adsl.nl
5 1949 1.35% 1269 1.01% 27147 1.90% 233 5.06% crawl-66-249-65-23.googlebot.com
6 2706 1.88% 1560 1.24% 19945 1.39% 27 0.59% pcconsultants.demon.co.uk
7 1068 0.74% 1031 0.82% 18780 1.31% 244 5.29% spider67.yandex.ru
8 453 0.31% 386 0.31% 18538 1.29% 46 1.00% crawl-66-249-71-36.googlebot.com
9 145 0.10% 145 0.12% 17824 1.24% 0 0.00% proxy.swisscom.com
10 448 0.31% 430 0.34% 9637 0.67% 223 4.84% b3091146.crawl.yahoo.net

Top 30 of 719 Total Referrers
# Hits Referrer
1 20353 14.15% - (Direct Request)
2 833 0.58% http://images.google.com/imgres
3 560 0.39% http://tools.pingdom.com/
4 298 0.21% http://images.google.co.uk/imgres
5 258 0.18% http://translate.googleusercontent.com/translate_c
6 166 0.12% https://diveandgo.com
7 142 0.10% http://www.google.co.uk/search
8 141 0.10% http://www.google.com/search
9 137 0.10% http://images.google.ca/imgres
10 100 0.07% http://images.google.co.in/imgres
11 100 0.07% http://www.aywas.com/
12 78 0.05% http://209.85.229.132/search
13 61 0.04% http://www.exhibitioncompany.com/duikvaker/page.php
14 58 0.04% http://images.google.de/imgres
15 54 0.04% http://webmail.versatel.nl/horde/imp/message.php
16 53 0.04% http://www.prweb.com/releases/2009/12/prweb3371034.htm
17 50 0.03% http://images.google.nl/imgres
18 47 0.03% http://www.google.nl/search
19 45 0.03% http://mail.google.com/mail/
20 40 0.03% http://images.google.com.au/imgres
21 27 0.02% http://images.google.co.za/imgres
22 24 0.02% http://sn127w.snt127.mail.live.com/mail/InboxLight.aspx
23 23 0.02% http://images.google.pt/imgres
24 22 0.02% http://images.google.gr/imgres
25 21 0.01% http://images.google.com/images
26 20 0.01% http://www.google.co.uk/imgres
27 19 0.01% http://images.google.com.br/imgres
28 19 0.01% http://images.google.fr/imgres
29 19 0.01% http://images.google.hu/imgres
30 17 0.01% http://images.google.com.mx/imgres

Top 20 of 247 Total Search Strings
# Hits Search String
1 36 6.12% -
2 23 3.91% polar re-
3 14 2.38% scuba diving
4 14 2.38% shipwrec-
5 8 1.36% diveandgo
6 8 1.36% mandar-
7 7 1.19% dive and go
8 7 1.19% polar regions -
9 7 1.19% shipwre-
10 7 1.19% wha-
11 6 1.02% whale shark's skin coloring
12 5 0.85% colo-
13 5 0.85% colourful-
14 5 0.85% how many hours before departure
15 5 0.85% man-
16 5 0.85% mantas
17 5 0.85% p-
18 5 0.85% whale s-
19 4 0.68% bonaire d-
20 4 0.68% chaaya reef ellaidhoo scuba diving

Top 15 of 510 Total User Agents
# Hits User Agent
1 21779 15.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 13250 9.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 5522 3.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) G
4 5210 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
5 4680 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 4665 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 4507 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.
8 2881 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 2758 1.92% BPImageWalker/2.0 (www.bdbrandprotect.com)
10 2654 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 2301 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 2258 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 2101 1.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
14 2059 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 1920 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 39659 27.56% 34889 27.74% 348945 24.36% Netherlands
2 34508 23.98% 29298 23.29% 280767 19.60% Network
3 21111 14.67% 17986 14.30% 258990 18.08% US Commercial
4 19005 13.21% 18001 14.31% 185908 12.98% Unresolved/Unknown
5 5792 4.03% 4261 3.39% 46878 3.27% United Kingdom
6 4344 3.02% 3731 2.97% 36883 2.57% Belgium
7 3571 2.48% 3568 2.84% 110997 7.75% Canada
8 1389 0.97% 607 0.48% 8997 0.63% Greece
9 1173 0.82% 1097 0.87% 20144 1.41% Russian Federation
10 1008 0.70% 894 0.71% 8123 0.57% Moldova
11 997 0.69% 917 0.73% 7913 0.55% Germany
12 872 0.61% 816 0.65% 7067 0.49% United States
13 826 0.57% 824 0.66% 7643 0.53% Australia
14 733 0.51% 575 0.46% 5348 0.37% Sweden
15 624 0.43% 621 0.49% 7743 0.54% France
16 617 0.43% 606 0.48% 6055 0.42% Non-Profit Organization
17 486 0.34% 427 0.34% 3281 0.23% Italy
18 483 0.34% 480 0.38% 6247 0.44% Bulgaria
19 477 0.33% 475 0.38% 3267 0.23% South Africa
20 384 0.27% 384 0.31% 3364 0.23% Indonesia
21 352 0.24% 349 0.28% 6147 0.43% India
22 312 0.22% 312 0.25% 2693 0.19% Poland
23 302 0.21% 286 0.23% 3650 0.25% Hungary
24 300 0.21% 298 0.24% 3105 0.22% Finland
25 296 0.21% 140 0.11% 1734 0.12% Singapore
26 285 0.20% 97 0.08% 841 0.06% Netherlands Antilles
27 249 0.17% 247 0.20% 4946 0.35% US Educational
28 249 0.17% 249 0.20% 1965 0.14% New Zealand (Aotearoa)
29 235 0.16% 229 0.18% 2182 0.15% Norway
30 235 0.16% 235 0.19% 3075 0.21% Turkey


Generated by Webalizer Version 2.01